Subway
SURVEY NAME: SodaStraw
SURVEY DATE: 11 4 2007  COMMENT:
SURVEY TEAM: 
Phil Lucas, Scott Olson, Mike Spencer
DECLINATION:   -8.75  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         HP1          HP2    17.20   358.00   -83.00     0.00     0.00     0.00     0.00
         HP2          HP3    17.70   311.00   -53.00     0.00     0.00     0.00     0.00
         HP3          SS5    38.40   194.00    -3.50     0.00     0.00     0.00     0.00
         SS5          SS6    48.77   192.00    -6.00     0.00     0.00     0.00     0.00
         SS6          SS7    48.26   222.00    -2.00     0.00     0.00     0.00     0.00
         SS7          SS8    52.25   235.00    -4.00     0.00     0.00     0.00     0.00
         SS8          SS9    33.16   222.00   -14.00     0.00     0.00     0.00     0.00
         SS9         SS10    16.42   203.00   -19.00     0.00     0.00     0.00     0.00
         SS9         SS11    47.50   163.00    -6.00     0.00     0.00     0.00     0.00
        SS11         SS12    34.50   211.00   -19.00     0.00     0.00     0.00     0.00
        SS12         SS13    59.09   215.00     2.00     0.00     0.00     0.00     0.00
        SS13         SS14    32.04   194.00    -6.00     0.00     0.00     0.00     0.00
        SS14         SS15    42.19   153.00     0.00     0.00     0.00     0.00     0.00
        SS15         SS16    67.59   110.00    -5.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: QuickPix
SURVEY DATE: 11 7 2007  COMMENT:
SURVEY TEAM: 
Phil Lucas, Matt Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         SS7          QP1    37.43   294.00    -6.00     0.00     0.00     0.00     0.00
         QP1          QP2    31.39   235.50    -3.50     6.43     0.00     0.00     0.00
         QP2          QP3     5.90   229.00     3.00     0.00     0.00     0.00     0.00
         QP3          QP4     8.81   273.00     8.00     0.00     0.00     0.00     0.00
         QP4          QP5    10.85   250.00    10.00     0.00     0.00     0.00     0.00
         QP3          QP6    13.86   151.00     2.50     0.00     0.00     0.00     0.00
         QP6          QP7    42.06   250.00    -0.50     0.00     0.00     0.00     0.00
         QP7          QP8    22.66   304.00    17.00     0.00     0.00     0.00     0.00
         QP8          QP9    13.78   308.00    -4.00     0.00     0.00     0.00     0.00
         QP9         QP10    14.34   273.00    -5.00     0.00     0.00     0.00     0.00
        QP10         QP11     8.67   326.00     6.00     0.00     0.00     0.00     0.00
        QP11         QP13    20.00   244.00    33.00     0.00     0.00     0.00     0.00
         QP8         QP14    15.73   241.00    12.00     0.00     0.00     0.00     0.00
        QP14         QP15    18.47   253.00    10.00     0.00     0.00     0.00     0.00
        QP14         QP16    14.52   149.00     0.00     0.00     0.00     0.00     0.00
        QP16         QP17    26.13   249.00    12.00     0.00     0.00     0.00     0.00
        QP17         QP18    10.42   153.00     5.00     0.00     0.00     0.00     0.00
        QP18         QP19    20.05   245.00     8.00     0.00     0.00     0.00     0.00
        QP19         QP20    18.47   220.00     8.00     0.00     0.00     0.00     0.00
        QP20         QP21     7.01   258.00     6.00     0.00     0.00     0.00     0.00
        QP21         QP22    22.76   228.00     6.00     0.00     0.00     0.00     0.00
        QP22         QP23    13.48   234.00     3.00     0.00     0.00     0.00     0.00
        QP16          QP7    25.54    72.00   -24.00     0.00     0.00     0.00     0.00
         QP7          SS9    39.00   122.00    -8.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: HowSweet
SURVEY DATE: 11 11 2007  COMMENT:
SURVEY TEAM: 
Mike Ficco, Scott Olson, Gregg Clemmer
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

        SS16          HS1    34.00    25.00   -13.00     0.00     0.00     0.00     0.00
         HS1          HS2    37.80    20.00     3.00     0.00     0.00     0.00     0.00
         HS2          HS3    39.30    37.00    -5.00     0.00     0.00     0.00     0.00
         HS3          HS4    28.70    20.00    -9.00     0.00     0.00     0.00     0.00
         HS4          HS5    20.60    63.00    -5.00     0.00     0.00     0.00     0.00
         HS5          HS6    29.10    84.00    -6.00     0.00     0.00     0.00     0.00
         HS6          HS7    16.00   145.00   -10.00     0.00     0.00     0.00     0.00
         HS7          HS8    34.40    99.00    -9.00     0.00     0.00     0.00     0.00
         HS8          HS9    12.40   114.00    -9.00     0.00     0.00     0.00     0.00
         HS9         HS10    15.80    97.00   -12.00     0.00     0.00     0.00     0.00
        HS10         HS11    28.20   115.00    -5.00     0.00     0.00     0.00     0.00
        HS11         HS12    35.60    27.00   -10.00     0.00     0.00     0.00     0.00
        HS12         HS13    34.50    26.00    -4.00     0.00     3.00     0.00     0.00
        HS13         HS14    14.90    61.00    -6.00     0.00     0.00     0.00     0.00
        HS14         HS15     8.60   118.00   -28.00     0.00     0.00     0.00     0.00
        HS15         HS16    28.40    20.00    -2.00     0.00     0.00     0.00     0.00
        HS16         HS17    14.80     9.00    35.00     0.00     0.00     0.00     0.00
        HS17         HS18    20.10   307.00    -1.00     0.00     0.00     0.00     0.00
         HS5         HS19    32.90    17.00    -1.00     0.00     0.00     0.00     0.00
        HS19         HS20    31.90   225.00     2.00     0.00     0.00     0.00     0.00
        HS20         HS21    26.00   281.00     9.00     0.00     0.00     0.00     0.00
        HS20         HS22    10.30   164.00     5.00     0.00     0.00     0.00     0.00
        HS22          HS5    10.20    87.00    -9.00     0.00     0.00     0.00     0.00
        HS19         HS23    26.90    31.00    -9.00     0.00     0.00     0.00     0.00
        HS23         HS24    31.80    24.00    -6.00     0.00     0.00     0.00     0.00
        HS24         HS25    22.70    16.00    -3.00     0.00     0.00     0.00     0.00
        HS25         HS26    30.80    24.00    -7.00     0.00     0.00     0.00     0.00
        HS26         HS27    11.70    50.00    -5.00     0.00     0.00     0.00     0.00
        HS27         HS28    18.80    83.00    -9.00     0.00     0.00     0.00     0.00
        HS28         HS29    17.40   150.00    -2.00     0.00     0.00     0.00     0.00
        HS25         HS30    18.40   305.00    16.00     0.00     0.00     0.00     0.00
        HS30         HS31     7.70   330.00   -10.00     0.00     0.00     0.00     0.00
        HS25         HS32    21.30   140.00    11.00     0.00     0.00     0.00     0.00
        HS32         HS33    25.90   127.00    -6.00     0.00     0.00     0.00     0.00
        HS33         HS34    19.50    27.00    -5.00     0.00     0.00     0.00     0.00
        HS34         HS35    24.60    21.00     9.00     0.00     0.00     0.00     0.00
        HS35         HS36    11.40    18.00    16.00     0.00     0.00     0.00     0.00
        HS33         HS37    51.70   195.00     1.00     0.00     0.00     0.00     0.00
        HS37         HS38    28.00   195.00    -3.00     0.00     0.00     0.00     0.00
        HS38          HS7    18.00   250.00    11.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: DownYonder
SURVEY DATE: 11 17 2007  COMMENT:
SURVEY TEAM: 
Rick Lambert, Jeff Uhl, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         HP3          DY1    10.90   322.50   -12.00     0.00     0.00     0.00     0.00
         DY1          DY2    18.50    39.00    24.00     0.00     0.00     0.00     0.00
         DY2          DY3     8.00   195.00    70.00     0.00     0.00     0.00     0.00
        SS16          DY4    37.00   218.00    12.00     0.00     0.00     0.00     0.00
         DY4          DY5    39.30   148.00     0.00     0.00     0.00     0.00     0.00
         DY5          DY6    46.50   153.00    -1.00     0.00     0.00     0.00     0.00
         DY6          DY7    36.40   149.00    -3.50     0.00     0.00     0.00     0.00
         DY7          DY8    29.20    81.00    -8.00     0.00     0.00     0.00     0.00
         DY8          DY9    14.00   135.00     5.00     0.00     0.00     0.00     0.00
         DY9         DY10    18.00   182.00    48.00     0.00     0.00     0.00     0.00
        DY10         DY11    16.80   221.00    21.00     0.00     0.00     0.00     0.00
        DY11         DY12    31.00   187.00    -6.00     0.00     0.00     0.00     0.00
        DY12         DY13    35.40   230.00    32.50     0.00     0.00     0.00     0.00
        DY13         DY14     9.00   202.00    40.00     0.00     0.00     0.00     0.00
        DY10         DY15    10.90   127.00   -19.00     0.00     0.00     0.00     0.00
        DY15         DY16    18.90   172.00   -35.00     0.00     0.00     0.00     0.00
        DY16         DY17    39.60   190.00    -4.00     0.00     0.00     0.00     0.00
        DY17         DY18    12.20   135.00     3.00     0.00     0.00     0.00     0.00
        DY18         DY19    18.00   199.00    28.00     0.00     0.00     0.00     0.00
        DY18         DY20    18.00   199.00     9.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: BrassMonkey
SURVEY DATE: 11 20 2007  COMMENT:
SURVEY TEAM: 
Nevin Davis, Frank Marks, Phil Lucas
DECLINATION:   -8.75  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

        SS14          BM1    45.97   226.50     2.50     0.00     0.00     0.00     0.00
         BM1          BM2    36.95   210.00    11.00     0.00     0.00     0.00     0.00
         BM2          BM3    37.30   218.00    15.00     0.00     0.00     0.00     0.00
         BM3          BM4    18.80   137.00    29.00     0.00     0.00     0.00     0.00
         BM4          BM5    21.10   240.00    47.00     0.00     0.00     0.00     0.00
         BM1          BM6    15.20   312.00    34.00     0.00     0.00     0.00     0.00
         BM6          BM7    28.10   337.00     5.50     0.00     0.00     0.00     0.00
         BM7          BM8     9.20   354.50    17.00     0.00     0.00     0.00     0.00
         BM8          BM9    10.60   309.00    25.00     0.00     0.00     0.00     0.00
         BM9         BM10    37.50   212.00    10.00     0.00     0.00     0.00     0.00
        BM10         BM11    30.40   223.50     2.50     0.00     0.00     0.00     0.00
        BM11         BM12    31.50   316.50    -5.00     0.00     0.00     0.00     0.00
        BM10         BM13    30.60   213.00    11.00     0.00     0.00     0.00     0.00
        BM13         BM14    21.60   204.50    27.00     0.00     0.00     0.00     0.00
        BM14         BM15    23.20   234.50    22.00     0.00     0.00     0.00     0.00
        BM15         BM16     9.40   228.00    48.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: NickofTime
SURVEY DATE: 11 27 2007  COMMENT:
SURVEY TEAM: 
Nevin Davis, Ben Schwartz, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

        BM12          NT1    16.40   332.00   -77.00     0.00     0.00     0.00     0.00
         NT1          NT2    46.80    53.60    -5.50     0.00     0.00     0.00     0.00
         NT2          NT3    16.80   334.00    -3.50     0.00     0.00     0.00     0.00
         NT3          NT4    41.40    34.00    -6.50     0.00     0.00     0.00     0.00
         NT4          NT5    27.70    26.00    -3.00     0.00     0.00     0.00     0.00
         NT5          NT6    29.20    31.50    -8.00     0.00     0.00     0.00     0.00
         NT6          NT7    19.00    11.00     1.00     0.00     0.00     0.00     0.00
         NT7          NT8    36.10    27.00    -7.00     0.00     0.00     0.00     0.00
         NT8          NT9    34.00    90.50    -5.00     0.00     0.00     0.00     0.00
         NT9         NT10    12.80   211.50     3.00     0.00     0.00     0.00     0.00
        NT10         NT11    12.20   217.00   -61.00     0.00     0.00     0.00     0.00
         NT9         NT12    22.50    37.00    -4.00     0.00     0.00     0.00     0.00
        SS10         NT13    39.50   237.00   -22.00     0.00     0.00     0.00     0.00
        NT13         NT14    21.20   223.50     9.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: HocusPocus
SURVEY DATE: 12 4 2007  COMMENT:
SURVEY TEAM: 
Al Grimm, John Sweet, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         HS4          HP5    10.60   303.00    14.50     0.00     0.00     0.00     0.00
         HP5          HP6    22.60    28.00   -13.00     0.00     0.00     0.00     0.00
         HP5          HP7    20.90   272.00     3.00     0.00     0.00     0.00     0.00
         HP7          HP8    18.00   140.00     8.00     0.00     0.00     0.00     0.00
         HP7          HP9    12.80   301.50    20.00     0.00     0.00     0.00     0.00
         HP9         HP10     8.90   312.00    14.00     0.00     0.00     0.00     0.00
        HP10         HP11     8.20    26.00    -5.00     0.00     0.00     0.00     0.00
        HP11         HP12    24.00   100.00   -13.00     0.00     0.00     0.00     0.00
         HP9         HP13    25.20   204.50     3.00     0.00     0.00     0.00     0.00
        HP13         HP14    11.95   201.00     8.00     0.00     0.00     0.00     0.00
        HP14         HP15    16.43   268.00    13.00     0.00     0.00     0.00     0.00
        HP15         HP16    10.00   272.00     3.00     0.00     0.00     0.00     0.00
        HP16         HP17     7.15   314.00     8.00     0.00     0.00     0.00     0.00
        HP17         HP18     6.14   268.00     0.00     0.00     0.00     0.00     0.00
        HP18         HP19    12.83   250.00     4.00     0.00     0.00     0.00     0.00
        HP19         HP20     8.24     7.50    -4.00     0.00     0.00     0.00     0.00
        HP20         HP21     6.34   309.00    69.00     0.00     0.00     0.00     0.00
        HP15         HP22    27.00   197.00     7.00     0.00     0.00     0.00     0.00
        HP13         HP23    26.00   105.00    -3.00     0.00     0.00     0.00     0.00
        SS12         HP24    27.03   193.50     2.00     0.00     0.00     0.00     0.00
        HP24         HP21     8.72    62.00   -53.00     0.00     0.00     0.00     0.00
        HP23         HP25    10.00    95.00     0.00     0.00     0.00     0.00     0.00
        HP25         HP26     5.00   190.00     0.00     0.00     0.00     0.00     0.00
        HP26         HP27     8.00    95.00   -10.00     0.00     0.00     0.00     0.00
        HP22         HP28    35.00    40.00    -5.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: Touch&Go
SURVEY DATE: 12 9 2007  COMMENT:
SURVEY TEAM: 
John Sweet, Nevin Davis, Mike Ficco, Mike Futrell, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

        NT13          TG1    16.80   304.00    -6.50     0.00     0.00     0.00     0.00
         TG1          TG2     8.20     0.00   -90.00     0.00     0.00     0.00     0.00
         TG2          TG3     5.10   211.00    -9.00     0.00     0.00     0.00     0.00
         TG3          TG4    15.50   280.00   -70.00     0.00     0.00     0.00     0.00
         TG4          TG5    24.60    26.00    -7.50     0.00     0.00     0.00     0.00
         TG5          TG6    16.40    20.50     0.00     0.00     0.00     0.00     0.00
         TG6          TG7    29.90     0.00   -90.00     0.00     0.00     0.00     0.00
         TG7          TG8    33.00   220.00   -19.50     0.00     0.00     0.00     0.00
         TG8          TG9    58.80   250.00    -1.00     0.00     0.00     0.00     0.00
         TG9         TG10    35.20   214.00    -3.50     0.00     0.00     0.00     0.00
        TG10         TG11    47.10   229.00    -3.00     0.00     0.00     0.00     0.00
        TG11         TG12    28.20   197.50     2.00     0.00     0.00     0.00     0.00
        TG12         TG13    34.60   188.50   -11.00     0.00     0.00     0.00     0.00
         TG7         TG14     3.10     0.00    90.00     0.00     0.00     0.00     0.00
        TG14         TG15    30.40    36.50    44.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: DurnTootin
SURVEY DATE: 12 13 2007  COMMENT:
SURVEY TEAM: 
John Sweet, Al Grimm, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         SS9          DT1    43.20   109.00     5.00     0.00     0.00     0.00     0.00
         DT1          DT2    38.90    46.00    -2.00     0.00     0.00     0.00     0.00
         DT2          DT3    30.50    57.00     1.00     0.00     0.00     0.00     0.00
         DT3          DT4     9.30    57.00    12.50     0.00     0.00     0.00     0.00
         DT4          DT5    25.50    42.00     6.00     0.00     0.00     0.00     0.00
         DT3          DT6     8.30   152.50    -3.00     0.00     0.00     0.00     0.00
         DT6          DT7    29.50    54.00     0.00     0.00     0.00     0.00     0.00
         DT7          DT8    11.30    54.00     5.00     0.00     0.00     0.00     0.00
         DT7          DT9    11.00   178.50     2.00     0.00     0.00     0.00     0.00
         DT9         DT10     9.60   134.00    -1.00     0.00     0.00     0.00     0.00
        DT10         DT11    19.30   200.00    16.00     0.00     0.00     0.00     0.00
        DT10         DT12    27.90    48.00     1.50     0.00     0.00     0.00     0.00
        DT12         DT13    27.30    55.00    -4.50     0.00     0.00     0.00     0.00
        DT13         DT14    13.60   340.00    -5.00     0.00     0.00     0.00     0.00
        DT14         DT15     7.00    61.50   -14.00     0.00     0.00     0.00     0.00
        DT15         DT16     5.60   339.00     8.00     0.00     0.00     0.00     0.00
        QP11         DT18    19.50    45.00    -8.00     0.00     0.00     0.00     0.00
        DT18         DT19     4.20   325.00     0.00     0.00     0.00     0.00     0.00
        DT19         DT20    29.30    62.00    -4.00     0.00     0.00     0.00     0.00
        DT19         DT21    21.10   329.50    -5.00     0.00     0.00     0.00     0.00
        DT21         DT22    37.10    44.50    -5.00     0.00     0.00     0.00     0.00
        DT22         DT23    15.00    44.00    -5.00     0.00     0.00     0.00     0.00
        DT22         DT24     9.00   315.50     0.00     0.00     0.00     0.00     0.00
         DY4         DT25    24.10   212.00    17.00     0.00     0.00     0.00     0.00
        DT25         DT26    24.10   218.00    12.00     0.00     0.00     0.00     0.00
        DT26         DT27    12.00   148.00     0.00     0.00     0.00     0.00     0.00
        DT27         DT28    23.00   235.00     0.00     0.00     0.00     0.00     0.00
         TG2         DT29     4.60   355.00     1.00     0.00     0.00     0.00     0.00
        DT29         DT30     7.10    16.00   -14.00     0.00     0.00     0.00     0.00
        DT30          NT9    29.00    28.00    -5.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: HoodyDoody
SURVEY DATE: 12 21 2007  COMMENT:
SURVEY TEAM: 
Jean Vargas, Gregg Clemmer, Scott Olson, Phil Lucas
DECLINATION:   -8.74  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         DY5          HD1    18.40   112.00    14.00     0.00     0.00     0.00     0.00
         HD1          HD2    16.50   111.00    -3.00     0.00     0.00     0.00     0.00
         HD2          HD3    12.60   204.00     0.00     0.00     0.00     0.00     0.00
         HD3          HD4     6.00   295.00   -42.00     0.00     0.00     0.00     0.00
         HD4          DY6    19.10   187.00     1.00     0.00     0.00     0.00     0.00
         DY6          HD5    24.20   193.00     4.00     0.00     0.00     0.00     0.00
         HD5          HD6    12.80   201.00    12.00     0.00     0.00     0.00     0.00
         HD6          HD7    12.10   197.00    16.00     0.00     0.00     0.00     0.00
         HD7          HD8     4.20   199.00    31.00     0.00     0.00     0.00     0.00
         HD8          HD9    25.00   207.00    11.00     0.00     0.00     0.00     0.00
         DY8         HD10    11.10    67.00   -13.00     0.00     0.00     0.00     0.00
        HD10         HD11     9.20   348.00   -54.00     0.00     0.00     0.00     0.00
        HD11         HD12     5.70    99.00   -35.00     0.00     0.00     0.00     0.00
        HD12         HD13    29.70    24.00    -8.00     0.00     0.00     0.00     0.00
        HD13         HD14    41.00    35.00    -8.00     0.00     0.00     0.00     0.00
        HD14         HD15     8.40    48.00    -6.00     0.00     0.00     0.00     0.00
        HD15         HD16    30.70    87.00   -14.00     0.00     0.00     0.00     0.00
        HD16         HD17    16.20    24.00    -6.00     0.00     0.00     0.00     0.00
        HD17         HD18    14.80     2.00    -2.00     0.00     0.00     0.00     0.00
        HD16         HD19    16.60   167.00     7.00     0.00     0.00     0.00     0.00
        HD15         HD20    27.60    33.00    -4.00     0.00     0.00     0.00     0.00
        HD20         HD21    14.70    37.00     4.00     0.00     0.00     0.00     0.00
        HD21         HD22    13.60     0.00   -20.00     0.00     0.00     0.00     0.00
        HD22         HD23     8.60    22.00    11.00     0.00     0.00     0.00     0.00
        HD13         HD24    10.30   122.00    -2.00     0.00     0.00     0.00     0.00
        HD24         HD25    15.00   118.00    -3.00     0.00     0.00     0.00     0.00
        HD25         HD26     4.50   142.00     9.00     0.00     0.00     0.00     0.00
        HD26         HD27     7.60   159.00     9.00     0.00     0.00     0.00     0.00
        HD27         HD28     8.60   125.00     0.00     0.00     0.00     0.00     0.00
        DY12         HD29    21.40   322.00    -5.00     0.00     0.00     0.00     0.00
        HD29         HD30     7.80   320.00     8.00     0.00     0.00     0.00     0.00
        HD30         HD31    10.70   315.00    17.00     0.00     0.00     0.00     0.00
        HD17        HD20a    24.00   280.00    10.00     0.00     0.00     0.00     0.00
        HD30         HD32    12.80   243.00     5.00     0.00     0.00     0.00     0.00

Subway
SURVEY NAME: LicketySplit
SURVEY DATE: 1 04 2008  COMMENT:
SURVEY TEAM: 
Scott Olson, Tommy Shifflett, Phil Lucas
DECLINATION:   -8.75  FORMAT: DDDDUDRLLADN  CORRECTIONS:  -0.73 -0.14 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

        DT16          LS1     3.50    42.00    -6.00     0.00     0.00     0.00     0.00
         LS1          LS2    29.80    67.00   -10.00     4.00     0.00     1.50     2.00
         LS2          LS3    35.90   141.00    -8.00     5.00     0.00     4.00     7.00
         LS3          LS4     7.80    36.00     2.00     4.00     2.00     1.00     8.00
         LS4          LS5    51.20   147.00    -2.00     4.00     0.00     3.00    10.00
         LS5          LS6    36.80   142.00    -7.00     5.00     2.00     0.00    10.00
         LS6          LS7    29.60   145.00    -4.00     5.00     0.00     2.00    10.00
         LS7          LS8    25.00    15.00     7.00     5.00     5.00     0.00     8.00
         LS8          LS9    22.30    77.00    12.00    15.00     5.00     4.00    20.00
         LS9         LS10    14.30   198.00    12.00    20.00    15.00    15.00    18.00
        LS10         LS11    12.20   118.00    22.00    20.00    15.00    20.00    20.00
         LS9         LS12    28.60   276.00   -56.00     4.00     2.00     0.00    15.00
        LS12         LS13     7.80   302.00   -65.00    10.00     0.00     5.00    35.00
        LS13         LS14    16.80   250.00   -65.00     8.00     5.00     3.00     6.00
        LS14         LS15     9.40   294.00   -38.00     3.00     3.00     3.00     2.00
        LS15         LS16     6.80    40.00   -10.00     5.00     0.00     6.00    20.00
        LS16         LS17     5.80   115.00   -10.00     4.00     6.00     6.00     8.00
        LS17         LS18    13.70   198.00   -27.00     6.00     6.00     4.00     6.00
        LS18         LS19     2.80     0.00   -90.00     0.00     0.00     0.00     0.00
        LS19         HS17     8.60   130.00    14.00     0.00     0.00     3.00     4.00
        LS15         LS20    52.60   315.00     3.00     4.00     0.00     2.00    30.00
        LS20         LS21     7.10   319.00    -8.00     5.00     2.00     0.00    30.00
        LS21         LS22    26.70     3.00     2.00     5.00     2.00     0.00    30.00
        LS22         LS23    19.80   305.00     4.00     4.00     3.00     0.00    12.00
        LS23         LS24    23.40   200.00    14.00     4.00     0.00     6.00    30.00
        LS24         LS25     4.00   230.00   -19.00     5.00     0.00     2.00    20.00
        LS25         LS26    16.20   202.00    -1.00     5.00     0.00     2.00    30.00
        LS26         LS27     4.10   242.00    17.00     5.00     0.00     4.00    15.00
        LS27         LS28    11.90   196.00     8.00     6.00     1.00     0.00    15.00
        LS28         HS35     1.00     0.00    90.00     0.00     0.00     0.00     0.00
        LS23         LS29    18.50    39.00    14.00     0.00     0.00     0.00     0.00
        LS29         LS30    11.50    31.00    51.00     5.00     2.00     0.00    10.00

Subway
SURVEY NAME: SlimPickens
SURVEY DATE: 1 10 2008  COMMENT:
SURVEY TEAM: 
Al Grimm, John Sweet, Phil Lucas
DECLINATION:   -8.75  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.00 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

         LS2          SP1    30.60   332.00     4.50     0.00     0.00     0.00     0.00
         SP1          SP2    15.70   313.50     8.00     5.00     3.00     6.00     4.00
         SP2          SP3    15.30     8.00    10.00     4.00     4.00    10.00     3.00
         SP3          SP4    10.30    96.50    14.00     1.00    10.00    10.00     5.00
         SP4          SP5    13.00   131.00     9.00     3.00     5.00    10.00     4.00
         SP5          SP6    14.00     0.00    90.00     2.00     2.00     1.00     0.00
         SP5          SP7     7.00   130.00     0.00     0.00     0.00     0.00     0.00
         SP3          SP8    17.30   300.00     0.00     0.00     0.00     0.00     0.00
         SP2          SP9    13.20   330.00     0.00     0.00     0.00     0.00     0.00
         SP9         SP10     8.00   235.00     0.00     0.00     0.00     0.00     0.00
         SP1         SP11    13.60   225.00    -3.50     0.00     0.00     0.00     0.00
        SP11         SP12    12.00   218.00    30.00     3.00     0.00     1.00     6.00
         SP1         SP13    18.40    54.00    -5.00     0.00     0.00     0.00     0.00
         LS2         SP14    21.00    31.00     0.00     0.00     0.00     0.00     0.00
         LS6         SP15    16.10     1.50    10.00     0.00     0.00     0.00     0.00
        SP15         SP16    17.70    70.00    -6.00    15.00     0.00     4.00     2.00
        SP16          LS8    23.80   167.50    -1.00     0.00     0.00     0.00     0.00
        SP16         SP17    15.50   345.50     0.00     0.00     0.00     0.00     0.00
        SP17         SP18    21.00    45.00     6.00     0.00     0.00     0.00     0.00
         LS7         SP19    11.90   219.50     4.00     0.00     0.00     0.00     0.00
        SP19         SP20    23.30   182.50     5.00     5.00     3.00     6.00     5.00
        SP20         SP21    11.30    56.00    -8.00     5.00     2.00     7.00     5.00
        SP21         SP22     8.00   150.00     0.00     0.00     0.00     0.00     0.00
        SP20         SP23    31.80   220.00     5.00     0.00     0.50     0.50     1.00
        SP23         SP24    15.70   162.50     6.00     5.00     6.00     2.00     7.00
        SP24         SP25    21.30   197.00    -1.00     3.00     2.00     7.00     4.00
        SP25         SP26    23.40   145.50    -2.00     4.00     0.00     8.00     7.00
        SP26         SP27    31.90   106.00   -10.00     2.00     7.00     6.00     4.00
        SP27         SP28    13.30   131.00   -11.00     0.00     4.00     3.00     3.00
        SP28         SP29    23.20   157.00    -5.00     0.00     1.00     1.00     1.00
        SP29         SP30    44.00   226.50     4.00     1.00     0.00     6.00     1.00
        SP30         SP31    30.00   216.00     8.50     0.50     4.00     6.00     1.00
        SP31         SP32    13.40   225.50     6.00     0.00     5.00     4.00     3.00
        SP32         SP33    28.10   175.00     4.00     3.00     6.00     0.00     2.00
        SP33         SP34    30.40   231.50     9.00     2.00     0.00     6.00     3.00
        SP34         SP35    34.20   211.00    12.00     0.00     2.00     3.00     2.00
        SP35         SP36    37.40   238.00     3.00     4.50     1.00     6.00     2.00
        SP36         SP37    14.20   169.50    -4.00     3.00     6.00     0.00     4.00
        SP37         SP38    73.60   250.00     7.00     0.00     0.00     7.00     5.00

ubwayS
SURVEY NAME: DoubleCross
SURVEY DATE: 1 15 2008  COMMENT:
SURVEY TEAM: 
Al Grimm, John Sweet, Phil Lucas
DECLINATION:   -8.75  FORMAT: DDDDUDRLLADN  CORRECTIONS:  0.60 0.00 0.00

        FROM           TO   LENGTH  BEARING      INC     LEFT       UP     DOWN    RIGHT   FLAGS  COMMENTS

